| snippet: | Boundaries themed Public Service | 
| summary: | Boundaries themed Public Service | 
| extent: | [[96.8152302760001,-47.190949992],[163.192084996,-8.88047713099996]] | 
| accessInformation: | LANDGATE/SLIP | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Service providing access to boundary related data for public use. | 
| licenseInfo: | You are provided access to publicly available data on the terms and conditions of SLIP Transaction - Personal Use Licence, unless you are otherwise permitted to use under a SLIP Subscription Licence. This personal use licence provides that by opening, viewing or using this data, you agree to only use this data for your personal and non-commercial use. You are not permitted to, in any form, reproduce, distribute, commercialise or create derivative works of this data without the data custodians prior written permission. | 
| catalogPath: |  | 
| title: | Boundaries_WFS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["boundaries","boundary","lgate","landgate","dfes","dpaw","der","dawfa","public"] | 
| culture: | en-US | 
| name: | Boundaries_WFS | 
| guid: | 3FBA06D8-6797-441A-BC06-3960041E1345 | 
| minScale: | 0 | 
| spatialReference: | GDA2020 |